Single and Twin Barrels for Injection, Extrusion and Compounding Manufactured, Resleeved and Repaired
STATE-OF-THE-ART BIMETALLIC LINERS
Cylinder Technology | CT-110 | CT-220 | CT-330 | CT-350 | CT-880 | CT-890 |
Application | Abrasive Wear Resistance | Adhesive wear Resistance | Corrosion Resistance | Hydrofluoric Resistance | Very High Wear and Corrosion Resistance | Highest Wear and Corrosion Resistance |
Hardness (HRC) | 55-65 | 58-61 | 48-54 | 55-62 | 55-64 | 58-66 |
Alloy | Fe-Ni-B | High CR-Alloy | Ni-CO-CR-B | Ni-LOW FE | Ni-W-CR-B | Ni-W-CR-B |
Tensile Strength, Ultimate | 52,000 | 52,000 | 51,000 | 50,000 | 58,000 | 59,000 |
train to Fracture (%) | 0.20 | 0.19 | 0.21 | 0.16 | 0.18 | 0.19 |
Density 1B/cu. In. | .274 | .282 | .302 | .302 | .360 | .365 |
Melting Range | 2000°F-2090°F | 2025°F-2095°F | 1900°F-1970°F | 1920°F-1980°F | 1800°F-1890°F | 1810°F-1910°F |
Specific Gravity | 7.57 | 7.68 | 7.94 | 7.96 | 9.80 | 10.04 |
Thermal Conductivity | 7.4 BTU/hr/sq ft/ft/°F | 7.6 BTU/hr/sq ft/ft/°F | 18.1 BTU/hr/sq ft/ft/°F | 18.3 BTU/hr/sq ft/ft/°F | 18.7 BTU/hr/sq ft/ft/°F | 18.9BTU/hr/ sq ft/ft/°F |
Co-Efficient of Thermal Expansion | 6 x 10-6/°F | 6.1 x 10-6/°F | 6.4 x 10-6/°F | 6.6 x 10-6/°F | 5.55 x 10-6/°F | 5.56 x 10-6/°F |
ADDITIONAL HI-PERFORMANCE LINERS
Type | Purpose | Characteristics | Construction |
Nitratech | Injection Resleeving and Some Twin Barrels | Extremely Hard Abrasive Resistant | Ion-Nitrided,Nitralloy 135m |
Trimetallix | Injection Resleeving | Multi-Application Use Superior Genral Purpose | Special Alloy Tool Streel |
Cpm 10V | Injection Resleeving | Extraordinary Wear Qualities | Vanadium-alloy |
ADDITIONAL SERVICES
Honing | On Site Bore Scoping |
Renitriding | Printing Making |
Wear Measuring Instrumentation | On Site Wear Inspection |
Wear Analysis |
Cylinder Technology, CT, Nitratech, and Trimetallix are trademarks of Flite Technology Inc. CPM10V Trademark of Crucible Specialty Metals. Nitralloy Trademark of Joseph Ryerson & Sons.